?>

MSFA Convention Registration
Representing the Volunteer Fire, Rescue, and Emergency Medical Services Personnel
Electronic 2013 C R E D E N T I A L S F O R M
Companies Filed Electronically
| Company | County | Filed By | timestamp | |
| WOODSBORO VOLUNTEER FIRE DEPARTMENT | FREDERICK | DIANE FYOCK | SECRETARY | 2013-05-06-01:57:09Z |
| WOODLAWN VOLUNTEER FIRE COMPANY | BALTIMORE | WILLIAM J. LETOURNEAU, JR. | CHAIR | 2013-04-19-00:35:12Z |
| WOODLAND BEACH VOLUNTEER FIE DEPARTMENT | ANNE ARUNDEL | JOSEPH M. \"MAC\" CONNELL | PRESIDENT | 2013-04-04-01:21:28Z |
| WINFIELD & COMMUNITY VOLUNTEER FIRE DEPARTMENT | CARROLL | KEVIN.WARNER | MEMBER BOARD OF DIRECTORS CHAIR DELEGATES | 2013-04-26-02:57:12Z |
| WILLIAMSPORT VOLUNTEER FIRE AND EMS COMPANY | WASHINGTON | CRAIG N. OSBORNE | PRESIDENT | 2013-03-24-13:53:52Z |
| WILLIAMSPORT VOLUNTEER FIRE & EMERGENCY MEDICAL SERVICES COMPANY | WASHINGTON | CRAIG OSBORNE | PRESIDENT | 2012-12-20-14:13:54Z |
| WILLARDS VOLUNTEER FIRE COMPANY | WICOMICO | MATTHEW D. MCCORMICK | PRESIDENT | 2013-05-30-19:21:04Z |
| WHITEFORD VOLUNTEER FIRE COMPANY, INC. | HARFORD | LARRY HOLBROOK | PRESIDENT | 2013-04-25-21:53:29Z |
| WHITE MARSH VOLUNTEER FIRE COMPANY | BALTIMORE | AL VAUGHN | 1ST VP | 2013-01-06-13:25:43Z |
| WHEATON VOLUNTEER RESCUE SQUAD | MONTGOMERY | STEFHAN DASSOULAS | SECRETARY | 2013-05-03-00:18:34Z |
| WESTMINSTER FIRE ENGINE & HOSE COMPANY NO. 1 | CARROLL | CHARLES RAY | SECRETARY | 2013-04-24-01:43:36Z |
| WESTERN ENTERPRISE FIRE COMPANY #4 | WASHINGTON | MITCHELL DOBBINS | PRESIDENT | 2013-05-26-15:58:51Z |
| WEST SIDE VOLUNTEER FIRE DEPARTMENT | WICOMICO | DON MESSICK | PRESIDENT | 2013-04-02-11:50:16Z |
| WEST LANHAM HILLS VOLUNTEER FIRE DEPARTMENT AND RESCUE SQUAD | PRINCE GEORGE\'S | SCOTT VAZQUEZ | PRESIDENT | 2013-06-13-02:47:59Z |
| WEST FRIENDSHIP VOLUNTEER FIRE DEPARTMENT | HOWARD | CARROLL ROLES | PRESIDENT | 2013-05-03-00:07:31Z |
| WATER WITCH FIRE COMPANY | CECIL | ASHLEY HENNEMUTH | SECRETARY | 2013-04-13-00:49:04Z |
| WALKERSVILLE VOLUNTEER RESCUE COMPANY | FREDERICK | SANDRA MAXEY | PRESIDENT | 2013-04-11-10:50:17Z |
| WALKERSVILLE VOLUNTEER FIRE COMPANY | FREDERICK | BRENDA STALEY | SECRETARY | 2013-02-09-02:05:30Z |
| WALDORF VOLUNTEER FIRE DEPARTMENT | CHARLES | DAVID VAN GASBECK | PRESIDENT | 2013-03-03-16:01:01Z |
| VOLUNTEER FIRE COMPANY NO. 1 OF CHESAPEAKE CITY | CECIL | ROBYN SHELDON HAHN | SECRETARY | 2013-01-23-18:01:28Z |
| VOLUNTEER FIRE COMPANY NO. 1 OF CHESAPEAKE CITY | CECIL | 2013-01-23-17:58:22Z | ||
| VOLUNTEER FIRE COMPANY NO. 1 OF CHESAPEAKE CITY | CECIL | 2013-01-23-17:58:22Z | ||
| VIGILANT HOSE COMPANY | FREDERICK | TIM CLARK | PRESIDENT | 2013-05-18-01:18:17Z |
| VIENNA VOLUNTEER FIRE COMPANY | DORCHESTER | PAM TRAVERS | AMBULANCE CAPTAIN | 2013-06-03-19:02:49Z |
| URBANA VOLUNTEER FIRE DEPARTMENT & RESCUE SQUAD | FREDERICK | DENNIS MCGREW | PRESIDENT | 2013-05-30-19:06:30Z |
| UPPER MONTGOMERY COUNTY VOLUNTEER FIRE DEPARTMENT | MONTGOMERY | ROSS MEEM | PRESIDENT | 2013-05-11-02:09:32Z |
| UNITED STEAM ENGINE FIRE ENGINE COMPANY NO. 3. INC | FREDERICK | ANGIE HUMMER | SECRETARY | 2013-05-29-02:34:17Z |
| UNITED COMMUNITIES VOLUNTEER FIRE DEPARTMENT | QUEEN ANNE\'S | RONALD JON SIARNICKI | PRESIDENT | 2013-05-20-03:47:48Z |
| TRI-TOWN AMBULANCE AND RESCUE SERVICE | ALLEGANY | ROBERT PATTISON | CHIEF | 2013-05-02-22:04:13Z |
| TRAPPE VOLUNTEER FIRE COMPANY | TALBOT | SHIRLEY QUIDAS | SECRETARY | 2013-03-05-23:50:36Z |
| THURMONT COMMUNITY AMBULANCE SERVICE | FREDERICK | JOYCE STITELY | SECRETARY | 2013-04-18-18:24:19Z |
| THE VOLUNTEER FIRE DEPARTMENT OF BRANDYWINE | PRINCE GEORGE\'S | H DIANE DANIELS | SECRETARY | 2013-05-09-00:24:44Z |
| THE VOLUNTEER FIRE COMPANY OF HALFWAY, MD | WASHINGTON | STEOHEN E. HEEFNER | TREASURER | 2013-05-18-01:30:31Z |
| THE LONGMEADOW VOLUNTEER FIRE COMPANY | WASHINGTON | KIEL LYONS | PRESIDENT | 2013-04-29-23:25:25Z |
| THE LONGMEADOW VOLUNTEER FIRE COMPANY | WASHINGTON | 2013-04-29-23:23:10Z | ||
| THE JACKSONVILLE VOLUNTEER FIRE COMPANY | BALTIMORE | STEPHEN STELMACK | CHIEF | 2013-05-29-18:52:56Z |
| THE JACKSONVILLE VOLUNTEER FIRE COMPANY | BALTIMORE | 2013-05-29-18:46:57Z | ||
| THE COMMUNITY FIRE COMPANY OF RISING SUN | CECIL | KRISTIN BATZ | SECRETARY | 2013-03-29-02:11:42Z |
| THE COMMUNITY FIRE COMPANY OF PERRYVILLE, MD. | CECIL | JOHN A. JONES | PRESIDENT | 2013-05-06-00:38:52Z |
| THE CLINTON VOLUNTEER FIRE DEPARTMENT | PRINCE GEORGE\'S | SALLY BROWN | SECRETARY | 2013-05-16-02:06:11Z |
| TENTH DISTRICT VOLUNTEER FIRE DEPARTMENT | CHARLES | DANIEL HUDSON | CHIEF | 2013-05-02-22:29:50Z |
| TAYLORS ISLAND VOLUNTEER FIIRE COMPANY | DORCHESTER | PATTI C. TIEDER | PRESIDENT | 2013-04-04-01:46:34Z |
| TANEYTOWN VOLUNTEER FIRE COMPANY #1 | CARROLL | DANIEL HAINES | SECRETARY | 2013-04-28-20:43:20Z |
| TAKOMA PARK VOLUNTEER FIRE DEPARTMENT | MONTGOMERY | ELMER E. HAMM | PRESIDENT | 2013-04-27-02:40:29Z |
| SUDLERSVILLE VOLUNTEER FIRE COMPANY | QUEEN ANNE\'S | MICHAEL FAUST | PRESIDENT | 2013-05-08-00:20:13Z |
| STOCKTON VOLUNTEER FIRE COMPANY | WORCESTER | GEORGE WARD | SECRETARY | 2013-05-11-21:22:05Z |
| ST. MICHAELS FIRE DEPT | TALBOT | BOB TRAYNELIS | PRESIDENT | 2013-04-19-23:45:10Z |
| ST. MICHAELS FIRE DEPARTMENT | TALBOT | FRANCIS HOPKINSON | SECRETARY | 2013-03-21-13:19:55Z |
| ST. LEONARD VOLUNTEER FIRE AND RESCUE | CALVERT | GEORGE ANDERSON | PRESIDENT | 2013-03-31-14:44:03Z |
| SOUTHERN GARRETT COUNTY RESCUE SQUAD | GARRETT | JOHNNY MAYNE | CHIEF | 2013-04-24-02:04:35Z |
| SOLOMONS VOLUNTEER RESCUE SQUAD & FIRE DEPARTMENT | CALVERT | RENEE CRAMPTON | PRESIDENT | 2013-02-27-01:57:57Z |
| SNOW HILL VOLUNTEER FIRE CO. | WORCESTER | RICHARD MILLS, JR | CHAIR. OF DELEGATES | 2013-06-05-23:35:22Z |
| SMITHSBURG EMERGENCY MEDICAL SERVICE | WASHINGTON | JAMES ULRICH | CHIEF | 2013-04-09-18:05:36Z |
| SMITHSBURG COMMUNITY VOLUNTEER FIRE COMPANY | WASHINGTON | PHIL ROHRER | PRESIDENT | 2013-01-18-00:34:13Z |
| SINGERLY FIRE COMPANY | CECIL | STEVE HORAH | SECRETARY | 2013-05-15-22:19:12Z |
| SILVER SPRING VOLUNTEER FIRE DEPARTMENT | MONTGOMERY | SUSAN MYATT | SECRETARY | 2013-04-17-00:26:57Z |
| SILVER HILL VOLUNTEER FIRE DEPARTMENT AND RESCUE SQUAD | PRINCE GEORGE\'S | CHARLES A. DIANA | PRESIDENT | 2013-04-16-23:43:43Z |
| SILVER HILL VOLUNTEER FIRE DEPARTMENT & RESCUE SQUAD | PRINCE GEORGE\'S | G. MILTON THOMPSON | CHIEF | 2013-05-20-15:56:17Z |
| SILVER HILL VOLUNTEER FIRE DEPARTMENT & RESCUE SQUAD | PRINCE GEORGE\'S | 2013-05-20-15:48:27Z | ||
| SHARPTOWN FIRE DEPARTMENT | WICOMICO | BRENDA MARVIL | SECRETARY | 2013-05-30-21:05:11Z |
| SHARPSBURG VOLUNTEER FIRE COMPANY | WASHINGTON | HARRY E. GOSSARD | PRESIDENT | 2013-04-21-01:28:51Z |
| SHARPSBURG VOLUNTEER FIRE COMPANY | WASHINGTON | HARRY E. GOSSARD | PRESIDENT | 2013-04-21-01:27:47Z |
| SHAFT VOLUNTEER FIRE DEPARTMENT | ALLEGANY | RYAN CHAPMAN | PRESIDENT | 2013-04-24-01:34:58Z |
| SEVENTH DISTRICT VOLUNTEER RESCUE SQUAD | ST. MARY\'S | DONALD PHETTEPLACE | PRESIDENT | 2013-05-15-22:05:30Z |
| SEVENTH DISTRICT VOLUNTEER FIRE DEPARTMENT INC. | SAINT MARY\'S | JOHN D. NELSON | PRESIDENT | 2013-05-07-23:24:07Z |
| SEVENTH DISTRICT VOLUNTEER FIRE DEPARTMENT INC. | SAINT MARY\'S | JOHN D NELSON JOHN.NELSON@NRGENERGY.COM | PRESIDENT | 2013-04-04-20:08:26Z |
| SECRETARY VOLUNTEER FIRE COMPANY | DORCHESTER | SAMUEL B. YOCKEY | TRUSTEE | 2013-03-02-00:57:46Z |
| SECOND DISTRICT VOLUNTEER FIRE DEPARTMENT AND RESCUE SQUAD | ST. MARY\'S | CINDY BOWES | PRESIDENT | 2013-02-27-02:10:08Z |
| SAVAGE VOLUNTEER FIRE COMPANY | HOWARD | PATRICIA THOMPSON | ADMINISTRATIVE ASSISTANT | 2013-05-29-00:10:18Z |
| SANDY SPRING VOLUNTEER FIRE DEPARTMENT | MONTGOMERY | MICHAEL VALENTE | PRESIDENT | 2013-04-11-11:38:19Z |
| SALISBURY FIRE DEPT STATION 1 | WICOMICO | JUSTIN ELLIOTT | SECRETARY | 2013-05-19-21:39:14Z |
| SALISBURY FIRE DEPARTMENT | WICOMICO | ROB GARCIA | SECRETARY | 2013-04-24-02:11:43Z |
| SALISBURY FIRE COMPANY NO. 2 | WICOMICO | JUSTIN BYRD | SECRETARY | 2013-04-19-00:48:52Z |
| SAINT MARY\'S COUNTY ADVANCED LIFE SUPPORT UNIT | ST. MARY\'S | GEORGE L\'HEUREUX | CHAPLAIN | 2013-03-02-00:51:34Z |
| ROSEDALE VOLUNTEER FIRE COMPANY, INC. | BALTIMORE | JACK MAZZA | PRESIDENT | 2013-01-22-01:43:00Z |
| ROCKY RIDGE VOLUNTEER FIRE COMPANY | FREDERICK | DALE E. KLINE | PRESIDENT | 2013-02-06-00:02:13Z |
| ROCKVILLE VOLUNTEER FIRE DEPARTMENT | MONTGOMERY | T. COSGROVE JONES | PRESIDENT | 2013-04-22-01:54:26Z |
| ROCK HALL VOLUNTEER FIRE COMPANY | KENT | SHIRLEY M. CRATER | BUSINESS MANAGER | 2013-06-14-15:26:07Z |
| ROCK HALL VOLUNTEER FIRE COMPANY | KENT | 2013-06-14-14:43:28Z | ||
| ROCK HALL VOLUNTEER FIRE COMPANY | KENT | 2013-06-14-14:42:58Z | ||
| ROCK HALL VOLUNTEER FIRE COMPANY | KENT | 2013-06-14-14:42:03Z | ||
| RIVERDALE VOLUNTEER FIRE DEPARTMENT | PRINCE GEORGE\'S | NOVA JOHNS | SECRETARY | 2013-06-13-02:57:06Z |
| RIVERDALE HEIGHTS VOLUNTEER FIRE & RESCUE DEPARTMENT | PRINCE GEORGE\'S | SHARON SHOEMAKER | SECRETARY | 2013-04-23-00:50:55Z |
| RIVA VOLUNTEER FIRE DEPARTMENT | ANNE ARUNDEL | MAURICE E. CARR | TREASURER | 2013-04-12-12:23:33Z |
| RITCHIE VOLUNTEER FIRE DEPARTMENT | PRINCE GEORGE\'S | STEVE WILSON | PRESIDENT | 2013-06-04-11:21:16Z |
| RIDGELY VOLUNTEER FIRE DEPARTMENT | CAROLINE | BRYAN EBLING | TREASURER | 2013-05-02-22:19:37Z |
| RIDGE VOLUNTEER FIRE DEPARTMENT | ST. MARY\'S | JOHN A. MORRISON | ASSISTANT SECRETARY | 2013-03-11-01:32:51Z |
| RESCUE HOSE COMPANY NO. 1 | ANNE ARUNDEL | CHARLES W. CADLE, JR. | PRESIDENT | 2013-02-08-02:00:28Z |
| RESCUE FIRE COMPANY | DORCHESTER | LINDA HORSMAN | CORPORATE SECRETARY | 2013-05-01-22:22:15Z |
| REISTERSTOWN VOLUNTEER FIRE COMPANY | BALTIMORE | ERIC MARQUESS | CORRESPONDING SECRETARY | 2013-04-14-13:12:58Z |
| REESE AND COMMUNITY VOLUNTEER FIRE COMPANY | CARROLL | NORMAN SCHAEFFER | CHAIRMAN | 2013-04-16-01:41:24Z |
| RAWLINGS VOLUNTEER FIRE DEPARTMENT | ALLEGANY | WES FOOR | CHIEF | 2013-02-20-02:08:56Z |
| QUEEN ANNE-HILLSBORO VOLUNTEER FIRE COMPANY | QUEEN ANNE\'S | THOMAS J. DIFATTA | SECRETARY | 2013-04-18-18:42:53Z |
| PROVIDENCE VOLUNTEER FIRE COMPANY | BALTIMORE | ROBERT K. HORNABCHER | PRESIDENT | 2013-02-27-21:49:26Z |
| PRINCE FREDERICK VOLUNTEER RESCUE SQUAD | CALVERT | ROBERT FRANCIS | PRESIDENT | 2013-05-11-01:58:51Z |
| PRINCE FREDERICK VOLUNTEER FIRE DEPARTMENT, INC. | CALVERT | LINDA REAMY | SECRETARY | 2013-01-19-19:07:39Z |
| PRESTON VOLUNTEER FIRE COMPANY | CAROLINE | BRYAN MILLIGAN | SECRETARY | 2013-05-18-22:16:11Z |
| POTOMAC VALLEY FIRE COMPANY | WASHINGTON | VEANNE GRAY | SECRETARY | 2013-04-30-13:39:36Z |
| POTOMAC HEIGHTS VOLUNTEER FIRE DEPARTMENT AND RESCUE SQUAD | CHARLES | ROBERT E. COLLINS, SR. | PRESIDENT | 2013-03-31-14:24:01Z |
| POTOMAC FIRE COMPANY NUMBER 2, INCORPORATED | ALLEGANY | STEVEN HOUSEHOLDER | SECRETARY | 2013-04-07-19:32:41Z |
| POTOMAC FIRE COMPANY NUMBER 2, INCORPORATED | ALLEGANY | STEVEN HOUSEHOLDER | RECORDING SECRETARY | 2013-05-05-20:48:48Z |
| PLEASANT VALLEY COMMUNITY FIRE COMPANY | CARROLL | NANCY WAGNER | SECRETARY | 2013-03-09-23:34:41Z |
| PITTSVILLE VOLUNTEER FIRE DEPARTMENT | WICOMICO | ESSEC. T. FARLOW, JR. | DIRECTOR | 2013-03-28-02:00:52Z |
| PIONEER HOOK AND LADDER COMPANY | WASHINGTON | RODNEY MCCOY | PRESIDENT | 2013-04-15-22:11:46Z |
| PIKESVILLE VOLUNTEER FIRE COMPANY | BALTIMORE | L. ALLEN ROODY | PRESIDENT | 2013-05-01-19:14:15Z |
| PARSONSBURG VOLUNTEER FIRE COMPANY | WICOMICO | RYAN L. WHITTINGTON | PRESIDENT | 2013-01-14-06:17:43Z |
| OXFORD FIRE COMPANY | TALBOT | DARRIN CLEM | PRESIDENT | 2013-05-21-22:04:40Z |
| OWINGS MILLS VOLUNTEER FIRE COMPANY | BALTIMORE | JENNY NILSEN | SECRETARY | 2013-02-14-01:10:56Z |
| ORLEANS VOLUNTEER FIRE COMPANY | ALLEGANY | PAMELA R PYLES | SECRETARY | 2013-04-09-17:16:32Z |
| ORCHARD BEACH VOLUNTEER FIRE DEPARTMENT | ANNE ARUNDEL | WALT SNYDER | PRESIDENT | 2013-02-09-13:07:29Z |
| OLDTOWN VOLUNTEER FIRE DEPARTMENT | ALLEGANY | DENNIS R MALLERY | TREASURER | 2013-01-15-15:39:02Z |
| ODENTON VOLUNTEER FIRE COMPANY | ANNE ARUNDEL | ROBERT L. ROSE | PRESIDENT | 2013-02-01-01:38:22Z |
| OCEAN PINES VOLUNTEER FIRE DEPARTMENT | WORCESTER | LYDIA ESHAM | OFFICE MANAGER | 2013-04-24-01:50:17Z |
| OCEAN CITY VOLUNTEER FIRE COMPANY | WORCESTER | ROGER A. STEGER, SR. | PAST FIRE CHIEF | 2013-04-03-14:34:44Z |
| NORTHERN GARRETT COUNTY RESCUE SQUAD | GARRETT | NANCY SAVAGE | SECRETARY | 2013-06-10-23:41:42Z |
| NORTH POINT- EDGMERE VOL. FIRE DEPT. INC | BALTIMORE | ADAM DAVIES | PRESIDENT | 2013-06-10-02:57:16Z |
| NORTH EAST FIRE COMPANY | CECIL | KATHY SCOTT | SECRETARY | 2013-02-20-01:43:10Z |
| NORTH BEACH VOLUNTEER FIRE DEPARTMENT | CALVERT | JEFFREY IDOL | PRESIDENT | 2013-01-18-15:00:19Z |
| NORRISVILLE VOLUNTEER FIRE COMPANY, INC. | HARFORD | DAVID C. \"RUSTY\" LEFTWICH | CHARTER FIRE CHIEF | 2013-04-28-20:43:52Z |
| NORRISVILLE VOLUNTEER FIRE COMPANY, INC. | HARFORD | DAVID C. \"RUSTY\" LEFTWICH | CHARTER FIRE CHIEF | 2013-04-26-19:19:18Z |
| NORRISVILLE VOLUNTEER FIRE COMPANY, INC. | HARFORD | 2013-04-26-19:09:11Z | ||
| NORRISVILLE VOLUNTEER FIRE COMPANY | HARFORD COUNTY | DAVID C. \"RUSTY\" LEFTWICH | CHARTER FIRE CHIEF | 2013-04-25-21:42:48Z |
| NORRISVILLE VOLUNTEER FIRE COMPANY | HARFORD COUNTY | 2013-04-25-21:32:23Z | ||
| NEWBURG VOLUNTEER RESCUE SQUAD AND FIRE DEPARTMENT | CHARLES | LISA YATES | SECRETARY | 2013-05-15-22:11:03Z |
| NEW WINDSOR FIRE & HOSE CO. NO. 1 | CARROLL | RICK FRITZ | PRESIDENT | 2013-02-28-16:18:52Z |
| NEW MARKET DISTRICT VOLUNTEER FIRE DEPARTMENT | FREDERICK | BEN NALBORCZYK | FIRE CHIEF | 2013-04-09-23:59:09Z |
| NECK DISTRICT VOLUNTEER FIRE COMPANY | DORCHESTER | MARTY HEIBERGER | PRESIDENT | 2013-04-13-22:38:19Z |
| NANJEMOY VOL. FIRE DEPT. | CHARLES | RICK STEGMEIER | SGT | 2013-05-11-00:53:14Z |
| MT. VERNON VOLUNTEER FIRE DEPARTMENT | SOMERSET | EMMONS HORNER | DIRECTOR | 2013-05-11-22:15:59Z |
| MT. AIRY VOLUNTEER FIRE COMPANY | CARROLL | JANET WOODFIELD | SECRETARY | 2013-03-10-00:09:13Z |
| MOUNT SAVAGE VOLUNTEER FIRE COMPANY | ALLEGANY | KAY THARP | SECRETARY | 2013-06-07-17:07:56Z |
| MIDLAND FIRE COMPANY NO. 1 | ALLEGANY | CANDICE BLAIR | 2013-03-17-00:47:45Z | |
| MIDDLETOWN VOLUNTEER FIRE COMPANY | FREDERICK | JAMES GOODMAN | PRESIDENT | 2013-03-14-20:25:19Z |
| MIDDLEBOROUGH VOLUNTEER FIRE COMPANY | BALTIMORE | JOHN HENDERSON | PRESIDENT | 2013-01-21-12:43:26Z |
| MIDDLE RIVERVOLUNTEER FIRE COMPANY | BALTIMORE | CRAIG STAMBAUGH | PRESIDENT | 2013-01-16-02:50:57Z |
| MIDDLE RIVER VOL. AMBULANCE RESCUE CO. | BALTIMORE | THOMAS GILBERT | CHIEF | 2013-06-09-21:41:33Z |
| MIDDLE RIVER VOL FIRE CO. | BALTIMORE | CRAIG STAMBAUGH | PRESIDENT | 2013-01-16-23:25:26Z |
| MECHANICSVILLE VOLUNTEER RESCUE SQUAD | ST. MARY\'S | DIANE M. MANDEL | SECRETARY | 2013-04-16-01:25:00Z |
| MECHANICSVILLE VOLUNTEER FIRE DEPARTMENT | ST. MARY\'S | J. PAUL COLONNA | PRESIDENT | 2013-04-29-01:29:16Z |
| MARYLAND LINE FIRE PROTECTIVE ASSOCIATION | BALTIMORE | CAROLYN J. ROSIER | SECRETARY | 2013-04-19-01:04:07Z |
| MARYDEL VOLUNTEER FIRE CO | CAROLINE | DENIE FOX MADDEN/ TREASURER MVFC | TREASURER / AMB CAPT | 2013-02-25-20:06:35Z |
| MARLBORO VOL. FEIRE DEPT. INC. | PRINCE GEORGE\'S | JEFF WYVILL | PRESIDENT | 2013-04-02-13:39:06Z |
| MARION FIRE DEPARTMENT | SOMESET | GARY J. POWELL | SECRETARY | 2013-04-19-00:57:34Z |
| MANCHESTER VOLUNTEER FIRE DEPARTMENT | CARROLL | RALPH DULL | SECRETARY | 2013-05-09-21:18:01Z |
| MADISON VOLUNTEER FIRE COMPANY | DORCHESTER | SAMUEL HORSEMAN | PRESIDENT | 2013-02-13-00:56:36Z |
| LUTHERVILLE VOLUNTEER FIRE COMPANY | BALTIMORE | JANET M. O\'ROURKE | COMPANY SECRETARY | 2013-03-05-01:38:36Z |
| LUKE VOL. FIRE COMPANY | ALLEGANY | WAYNE R. ROUNDS | EXECUTIVE MEMBER | 2013-05-15-13:10:26Z |
| LUKE VOL. FIRE COMPANY | ALLEGANY | WAYNE R. ROUNDS | EXECUTIVE MEMBER | 2013-03-04-17:42:30Z |
| LONG GREEN VOLUNTEER FIRE DEPARTMENT | BALTIMORE | RONALD HARRISON | PRESIDENT | 2013-02-22-01:34:36Z |
| LLOYD\'S VOLUNTEER FIRE COMPANY | DORCHESTER | LINDA HORSAMN | SECRETARY | 2013-05-01-22:08:57Z |
| LISBON VOLUNTEER FIRE CO. INC. | HOWARD | THOMAS R. ESWORTHY TRE1394@YAHOO.COM | PRESIDENT | 2013-05-11-16:36:40Z |
| LISBON VOLUNTEER FIRE CO. INC. | HOWARD | 2013-05-11-16:17:23Z | ||
| LINKWOOD SALEM VOLUNTEER FIRE COMPANY, | DORCHESTER | TRACY WHITBY-FAIRALL | TREASURER | 2013-06-12-00:21:42Z |
| LINEBORO VOLUNTEER FIRE DEPARTMENT | CARROLL | DONALD FAIR | PRESIDENT | 2013-06-03-11:35:14Z |
| LINEBORO VOLUNTEER FIRE DEPARTMENT | CARROLL | ANNA MARSHALL | SECRETARY | 2013-04-24-01:57:00Z |
| LIBERTYTOWN VOLUNTEER FIRE DEPARTMENT | FREDERICK | CHIP JEWELL | CAPTAIN | 2013-05-16-17:59:07Z |
| LIBERTY ROAD VOLUNTEER FIRE COMPANY INC | BALTIMORE | KRISTA REMMERS | PRESIDENT | 2013-03-16-15:55:04Z |
| LIBERTY ROAD VOLUNTEER FIRE COMPANY INC | BALTIMORE | 2013-03-16-15:53:17Z | ||
| LEXINGTON PARK VOLUNTEER RESCUE SQUAD | ST. MARY\'S | KENNETH J HICKS | PRESIDENT | 2013-06-12-14:35:54Z |
| LEWISTOWN DISTRICT VOLUNTEER FIRE DEPARTMENT | FREDERICK | DONALD R. STULL, SR. | PRESIDENT | 2013-04-16-23:51:07Z |
| LEVEL VOLUNTEER FIRE COMPANY, | HARFORD | KAREN LOPES | SECRETARY | 2013-04-10-17:32:40Z |
| LEONARDTOWN VOLUNTEER RESCUE SQUAD | ST. MARY\'S | DEAN GASS | PRESIDENT | 2013-02-12-01:43:09Z |
| LEONARDTOWN VOLUNTEER FIRE DEPARTMENT | ST. MARY\'S | KENNETH J. SCULLY | DELEGATION CHAIRMAN | 2013-05-03-16:11:54Z |
| LEONARDTOWN VOLUNTEER FIRE DEPARTMENT | ST. MARY\'S | KENNETH J. SCULLY | CHAIRMAN, MSFA COMMITTEE | 2013-02-17-03:28:58Z |
| LEITERSBURG VOLUNTEER FIRE COMPANY | WASHINGTON | KEVIN JONES | PRESIDENT | 2013-02-16-12:57:22Z |
| LAYTONSVILLE DISTRIC VOLUNTEER FIRE DEPARTMENT | MONTGOMERY | YANA BABII | SECRETARY/ FIREFIGHTER II | 2013-05-10-20:58:53Z |
| LAVALE VOLUNTEER RESCUE SQUAD | ALLEGANY | KENNETH L. MAY | PRESIDENT | 2013-05-08-01:59:58Z |
| LAVALE VOLUNTEER FIRE DEPARTMENT | ALLEGANY | KIMBERLY C. REICHERT | SECRETARY | 2013-02-16-12:41:17Z |
| LAUREL VOLUNTEER RESCUE SQUAD | PRINCE GEORGES | MIKE MCNEILL | CHAIR, BOARD OF DIRECTORS | 2013-06-07-19:39:56Z |
| LAUREL VOLUNTEER FIRE DEPARTMENT #1 | PRINCE GEORGE\'S | ROSA MAHER | SECRETARY | 2013-04-19-00:09:19Z |
| LANSDOWNE VOLUNTEER FIREMANS ASSOCIATION #1 | BALTIMORE | JASON DIMELER | PRESIDENT | 2013-05-14-04:28:38Z |
| LANDOVER HILLS VOLUNTEER FIRE DEPARTMENT | PRINCE GEORGE\'S | JOHN R. ROBERTS | CHIEF | 2013-01-24-00:43:53Z |
| LAKE SHORE VOLUNTEER FIRE COMPANY | ANNE ARUNDEL | JERRY M. WHITE | PRESIDENT | 2013-05-30-21:55:50Z |
| LA PLATA VOLUNTEER FIRE DEPARTMENT | CHARLES | LYNN D. GILROY | TREASURER | 2013-05-28-14:32:11Z |
| KINGSVILLE VOLUNTEER FIRE COMPANY | BALTIMORE | RITA SAYLER | SECRETARY | 2013-01-29-17:18:36Z |
| KENTLAND VOLUNTEER FIRE DEPARTMENT | PRINCE GEORGE\'S | DONALD AKER | PRESIDENT | 2013-06-04-11:06:14Z |
| KENT - QUEEN ANNE\'S RESCUE SQUAD | KENT | ALLAN W. SCHAUBER | CHIEF | 2013-04-10-00:37:37Z |
| KENSINGTON VOLUNTEER FIRE DEPARTMENT | MONTGOMERY | MICHAEL KELLEY | ADMINISTRATOR | 2013-01-17-18:30:58Z |
| KENNEDYVILLE VOLUNTEER FIRE COMPANY | KENT | PETER LOTT | PRESIDENT | 2013-04-19-00:41:42Z |
| JUNIOR FIRE COMPANY NO. 2, INC. | FREDERICK | CHARLES ABRECHT | PRESIDENT | 2013-06-15-01:18:22Z |
| JOPPA-MAGNOLIA VOLUNTEER FIRE COMPANY INC. | HARFORD | JEFFREY WAINWRIGHT | PRESIDENT | 2013-02-17-19:58:39Z |
| JESSUP VOLUNTEER FIRE DEPARTMENT | ANNE ARUNDEL | KATHRYN A. MORGAN | TREASURER | 2013-04-30-13:29:13Z |
| JEFFERSON VOLUNTEER FIRE COMPANY | FREDERICK | ASHLEY CORUN | SECRETARY | 2013-05-02-23:24:01Z |
| JARRETTSVILLE VOLUNTEER FIRE COMPANY | HARFORD | RUDOLF WALTER IV | FIRE CHIEF | 2013-02-14-04:05:44Z |
| IRONSIDES VOLUNTEER RESCUE SQUAD | CHARLES | ROBERTA L. SPALDING | CHIEF | 2013-04-05-21:30:58Z |
| INDIAN HEAD VOLUNTEER FIRE DEPARTMENT & RESCUE SQUAD | CHARLES | JEFF WILLIAMS | FIRE CHIEF | 2013-05-24-11:52:27Z |
| INDEPENDENT JUNIOR FIRE ENGINE COMPANY NO. 3 | WASHINGTON | TERRY L. SMITH | TREASURER | 2013-02-10-21:37:32Z |
