?>

MSFA Convention Registration
Representing the Volunteer Fire, Rescue, and Emergency Medical Services Personnel
Electronic 2013 C R E D E N T I A L S F O R M
Companies Filed Electronically
| County | Company | Filed By | Office | timestamp | |
| WASHINGTON | WILLIAMSPORT VOLUNTEER FIRE & EMERGENCY MEDICAL SERVICES COMPANY | CRAIG OSBORNE | PRESIDENT | 2012-12-20-14:13:54ZCECIL | 2013-01-09-19:00:39Z |
| CECIL | HACKS POINT FIRE COMPANY | ROBYN SHELDON HAHN | IMMEDIATE PAST SECRETARY | 2013-01-09-19:00:39ZDORCHESTER | 2013-01-10-17:34:23Z |
| WORCESTER | STOCKTON VOLUNTEER FIRE COMPANY | GEORGE WARD | SECRETARY | 2013-05-11-21:22:05Z | |
| WORCESTER | SNOW HILL VOLUNTEER FIRE CO. | RICHARD MILLS, JR | CHAIR. OF DELEGATES | 2013-06-05-23:35:22Z | |
| WORCESTER | OCEAN PINES VOLUNTEER FIRE DEPARTMENT | LYDIA ESHAM | OFFICE MANAGER | 2013-04-24-01:50:17Z | |
| WORCESTER | OCEAN CITY VOLUNTEER FIRE COMPANY | ROGER A. STEGER, SR. | PAST FIRE CHIEF | 2013-04-03-14:34:44Z | |
| WORCESTER | BISHOPVILLE VOLUNTEER FIRE DEPARTMENT | WALT MAIZEL | PRESIDENT | 2013-04-06-01:17:12Z | |
| WORCESTER | BERLIN FIRE COMPANY | DAVID A. FITZGERALD | PRESIDENT | 2013-04-10-00:21:46Z | |
| WICOMICO | WILLARDS VOLUNTEER FIRE COMPANY | MATTHEW D. MCCORMICK | PRESIDENT | 2013-05-30-19:21:04Z | |
| WICOMICO | WEST SIDE VOLUNTEER FIRE DEPARTMENT | DON MESSICK | PRESIDENT | 2013-04-02-11:50:16Z | |
| WICOMICO | SHARPTOWN FIRE DEPARTMENT | BRENDA MARVIL | SECRETARY | 2013-05-30-21:05:11Z | |
| WICOMICO | SALISBURY FIRE DEPT STATION 1 | JUSTIN ELLIOTT | SECRETARY | 2013-05-19-21:39:14Z | |
| WICOMICO | SALISBURY FIRE DEPARTMENT | ROB GARCIA | SECRETARY | 2013-04-24-02:11:43Z | |
| WICOMICO | SALISBURY FIRE COMPANY NO. 2 | JUSTIN BYRD | SECRETARY | 2013-04-19-00:48:52Z | |
| WICOMICO | PITTSVILLE VOLUNTEER FIRE DEPARTMENT | ESSEC. T. FARLOW, JR. | DIRECTOR | 2013-03-28-02:00:52Z | |
| WICOMICO | PARSONSBURG VOLUNTEER FIRE COMPANY | RYAN L. WHITTINGTON | PRESIDENT | 2013-01-14-06:17:43Z | |
| WICOMICO | HEBRON VOLUNTEER FIRE DEPARTMENT | PETER HANSON | PRESIDENT | 2013-04-22-01:45:38Z | |
| WICOMICO | HEBRON VOLUNTEER FIRE DEPARTMENT | 2013-04-22-01:34:46Z | |||
| WICOMICO | DELMAR FIRE DEPARTMENT | JACK MORRIS, JR. | PRESIDENT | 2013-05-18-10:49:35Z | |
| WASHINGTON | WILLIAMSPORT VOLUNTEER FIRE AND EMS COMPANY | CRAIG N. OSBORNE | PRESIDENT | 2013-03-24-13:53:52Z | |
| WASHINGTON | WESTERN ENTERPRISE FIRE COMPANY #4 | MITCHELL DOBBINS | PRESIDENT | 2013-05-26-15:58:51Z | |
| WASHINGTON | THE VOLUNTEER FIRE COMPANY OF HALFWAY, MD | STEOHEN E. HEEFNER | TREASURER | 2013-05-18-01:30:31Z | |
| WASHINGTON | THE LONGMEADOW VOLUNTEER FIRE COMPANY | KIEL LYONS | PRESIDENT | 2013-04-29-23:25:25Z | |
| WASHINGTON | THE LONGMEADOW VOLUNTEER FIRE COMPANY | 2013-04-29-23:23:10Z | |||
| WASHINGTON | SMITHSBURG EMERGENCY MEDICAL SERVICE | JAMES ULRICH | CHIEF | 2013-04-09-18:05:36Z | |
| WASHINGTON | SMITHSBURG COMMUNITY VOLUNTEER FIRE COMPANY | PHIL ROHRER | PRESIDENT | 2013-01-18-00:34:13Z | |
| WASHINGTON | SHARPSBURG VOLUNTEER FIRE COMPANY | HARRY E. GOSSARD | PRESIDENT | 2013-04-21-01:28:51Z | |
| WASHINGTON | SHARPSBURG VOLUNTEER FIRE COMPANY | HARRY E. GOSSARD | PRESIDENT | 2013-04-21-01:27:47Z | |
| WASHINGTON | POTOMAC VALLEY FIRE COMPANY | VEANNE GRAY | SECRETARY | 2013-04-30-13:39:36Z | |
| WASHINGTON | PIONEER HOOK AND LADDER COMPANY | RODNEY MCCOY | PRESIDENT | 2013-04-15-22:11:46Z | |
| WASHINGTON | LEITERSBURG VOLUNTEER FIRE COMPANY | KEVIN JONES | PRESIDENT | 2013-02-16-12:57:22Z | |
| WASHINGTON | INDEPENDENT JUNIOR FIRE ENGINE COMPANY NO. 3 | TERRY L. SMITH | TREASURER | 2013-02-10-21:37:32Z | |
| WASHINGTON | FIRST HAGERSTOWN HOSE COMPANY | RAYMOND LUSHBAUGH | SECRETARY | 2013-02-25-12:49:24Z | |
| WASHINGTON | FAIRPLAY FIRE CO | ROBERT MONCRIEF | VP | 2013-05-15-17:47:16Z | |
| WASHINGTON | COMMUNITY RESCUE SERVICE | JAMES L. SPRECHER III | CHIEF | 2013-04-09-18:48:12Z | |
| WASHINGTON | CLEAR SPRING VOLUNTEER FIRE COMPANY | ROBERT DOWNS | PRESIDENT | 2013-05-30-15:28:10Z | |
| WASHINGTON | CLEAR SPRING AMBULANCE CLUB | WALTER D IRVIN SR | BOARD MEMBER | 2013-02-26-16:28:48Z | |
| WASHINGTON | BOONSBORO AMBULANCE & RESCUE SERVICE | MORGAN A. BOYD | CHIEF | 2012-12-09-19:38:29Z | |
| TALBOT | TRAPPE VOLUNTEER FIRE COMPANY | SHIRLEY QUIDAS | SECRETARY | 2013-03-05-23:50:36Z | |
| TALBOT | ST. MICHAELS FIRE DEPT | BOB TRAYNELIS | PRESIDENT | 2013-04-19-23:45:10Z | |
| TALBOT | ST. MICHAELS FIRE DEPARTMENT | FRANCIS HOPKINSON | SECRETARY | 2013-03-21-13:19:55Z | |
| TALBOT | OXFORD FIRE COMPANY | DARRIN CLEM | PRESIDENT | 2013-05-21-22:04:40Z | |
| TALBOT | EASTON VOLUNTEER FIRE DEPARTMENT | CAROL PRETTYMAN | ADMINISTRATOR | 2013-01-31-00:51:40Z | |
| TALBOT | CORDOVA VOLUNTEER FIREMEN\'S ASSOCIATION | RANDY SATCHELL | PRESIDENT | 2013-02-19-02:31:02Z | |
| ST.MARY\'S | HOLLYWOOD VOLUNTEER FIRE DAPARTMENT INC. | JOHN O. GATTON, SR. | SECRETARY | 2013-01-16-22:39:53Z | |
| ST. MARY\'S | SAINT MARY\'S COUNTY ADVANCED LIFE SUPPORT UNIT | GEORGE L\'HEUREUX | CHAPLAIN | 2013-03-02-00:51:34Z | |
| ST. MARY\'S | SEVENTH DISTRICT VOLUNTEER RESCUE SQUAD | DONALD PHETTEPLACE | PRESIDENT | 2013-05-15-22:05:30Z | |
| ST. MARY\'S | SECOND DISTRICT VOLUNTEER FIRE DEPARTMENT AND RESCUE SQUAD | CINDY BOWES | PRESIDENT | 2013-02-27-02:10:08Z | |
| ST. MARY\'S | RIDGE VOLUNTEER FIRE DEPARTMENT | JOHN A. MORRISON | ASSISTANT SECRETARY | 2013-03-11-01:32:51Z | |
| ST. MARY\'S | MECHANICSVILLE VOLUNTEER RESCUE SQUAD | DIANE M. MANDEL | SECRETARY | 2013-04-16-01:25:00Z | |
| ST. MARY\'S | MECHANICSVILLE VOLUNTEER FIRE DEPARTMENT | J. PAUL COLONNA | PRESIDENT | 2013-04-29-01:29:16Z | |
| ST. MARY\'S | LEXINGTON PARK VOLUNTEER RESCUE SQUAD | KENNETH J HICKS | PRESIDENT | 2013-06-12-14:35:54Z | |
| ST. MARY\'S | LEONARDTOWN VOLUNTEER RESCUE SQUAD | DEAN GASS | PRESIDENT | 2013-02-12-01:43:09Z | |
| ST. MARY\'S | LEONARDTOWN VOLUNTEER FIRE DEPARTMENT | KENNETH J. SCULLY | DELEGATION CHAIRMAN | 2013-05-03-16:11:54Z | |
| ST. MARY\'S | LEONARDTOWN VOLUNTEER FIRE DEPARTMENT | KENNETH J. SCULLY | CHAIRMAN, MSFA COMMITTEE | 2013-02-17-03:28:58Z | |
| ST. MARY\'S | HOLLYWOOD VOLUNTEER RESCUE SQUAD | NATALIE HIMES | PRESIDENT | 2013-05-29-00:01:41Z | |
| ST. MARY\'S | BAY DISTRICT VOLUNTEER FIRE DEPARTMENT | L. WAYNE JOHNSON | PRESIDENT | 2013-03-27-01:42:40Z | |
| SOMESET | MARION FIRE DEPARTMENT | GARY J. POWELL | SECRETARY | 2013-04-19-00:57:34Z | |
| SOMERSET | MT. VERNON VOLUNTEER FIRE DEPARTMENT | EMMONS HORNER | DIRECTOR | 2013-05-11-22:15:59Z | |
| SOMERSET | DEAL ISLAND-CHANCE VFC | CHIEF DONALD L FORD | CHIEF | 2013-03-05-14:19:23Z | |
| SOMERSET | CRISFIELD VOLUNTEER FIRE DEPARTMENT | LOUIS A. HICKMAN | PRESIDENT | 2013-02-22-01:41:10Z | |
| SAINT MARY\'S | SEVENTH DISTRICT VOLUNTEER FIRE DEPARTMENT INC. | JOHN D. NELSON | PRESIDENT | 2013-05-07-23:24:07Z | |
| SAINT MARY\'S | SEVENTH DISTRICT VOLUNTEER FIRE DEPARTMENT INC. | JOHN D NELSON JOHN.NELSON@NRGENERGY.COM | PRESIDENT | 2013-04-04-20:08:26Z | |
| QUEEN ANNE\'S | UNITED COMMUNITIES VOLUNTEER FIRE DEPARTMENT | RONALD JON SIARNICKI | PRESIDENT | 2013-05-20-03:47:48Z | |
| QUEEN ANNE\'S | SUDLERSVILLE VOLUNTEER FIRE COMPANY | MICHAEL FAUST | PRESIDENT | 2013-05-08-00:20:13Z | |
| QUEEN ANNE\'S | QUEEN ANNE-HILLSBORO VOLUNTEER FIRE COMPANY | THOMAS J. DIFATTA | SECRETARY | 2013-04-18-18:42:53Z | |
| QUEEN ANNE\'S | GRASONVILLE VOLUNTEER FIRE DEPARTMENT | JOHN WERKHEISER | PRESIDENT / CAPTAIN | 2013-04-19-12:56:49Z | |
| QUEEN ANNE\'S | GRASONVILLE VOLUNTEER FIRE DEPARTMENT | 2013-04-19-12:51:58Z | |||
| QUEEN ANNE\'S | GGOODWILL FIRE COMPANY | CLIFF GREEN | PRESIDENT | 2013-05-18-11:09:01Z | |
| QUEEN ANNE\'S | CRUMPTON VOLUNTEER FIRE DEPARTMENT | NORMAN HUSFELT | VICE PRESIDENT | 2013-04-02-23:20:51Z | |
| QUEEN ANNE\'S | CHURCH HILL VOLUNTEER FIRE COMPANY | PHILIP M. HURLOCK | VICE PRESIDENT | 2013-03-31-14:33:07Z | |
| PRINCE GEORGE\'S COUNTY | BOWIE VOLUNTEER FIRE DEPARTMENT AND RESCUE SQUAD | 2013-05-07-01:51:51Z | |||
| PRINCE GEORGE\'S | THE VOLUNTEER FIRE DEPARTMENT OF BRANDYWINE | H DIANE DANIELS | SECRETARY | 2013-05-09-00:24:44Z | |
| PRINCE GEORGE\'S | RIVERDALE HEIGHTS VOLUNTEER FIRE & RESCUE DEPARTMENT | SHARON SHOEMAKER | SECRETARY | 2013-04-23-00:50:55Z | |
| PRINCE GEORGE\'S | GLENN DALE FIRE ASSOCIATION, INC | LEE A LUTZ | PRESIDENT | 2013-06-03-01:19:40Z | |
| PRINCE GEORGE\'S | BOWIE VOLUNTEER FIRE DEPARTMENT AND RESCUE SQUAD | JONATHAN P. BIGONY | PRESIDENT | 2013-05-07-01:57:37Z | |
| PRINCE GEORGE\'S | WEST LANHAM HILLS VOLUNTEER FIRE DEPARTMENT AND RESCUE SQUAD | SCOTT VAZQUEZ | PRESIDENT | 2013-06-13-02:47:59Z | |
| PRINCE GEORGE\'S | THE CLINTON VOLUNTEER FIRE DEPARTMENT | SALLY BROWN | SECRETARY | 2013-05-16-02:06:11Z | |
| PRINCE GEORGE\'S | SILVER HILL VOLUNTEER FIRE DEPARTMENT AND RESCUE SQUAD | CHARLES A. DIANA | PRESIDENT | 2013-04-16-23:43:43Z | |
| PRINCE GEORGE\'S | SILVER HILL VOLUNTEER FIRE DEPARTMENT & RESCUE SQUAD | G. MILTON THOMPSON | CHIEF | 2013-05-20-15:56:17Z | |
| PRINCE GEORGE\'S | SILVER HILL VOLUNTEER FIRE DEPARTMENT & RESCUE SQUAD | 2013-05-20-15:48:27Z | |||
| PRINCE GEORGE\'S | RIVERDALE VOLUNTEER FIRE DEPARTMENT | NOVA JOHNS | SECRETARY | 2013-06-13-02:57:06Z | |
| PRINCE GEORGE\'S | RITCHIE VOLUNTEER FIRE DEPARTMENT | STEVE WILSON | PRESIDENT | 2013-06-04-11:21:16Z | |
| PRINCE GEORGE\'S | MARLBORO VOL. FEIRE DEPT. INC. | JEFF WYVILL | PRESIDENT | 2013-04-02-13:39:06Z | |
| PRINCE GEORGE\'S | LAUREL VOLUNTEER FIRE DEPARTMENT #1 | ROSA MAHER | SECRETARY | 2013-04-19-00:09:19Z | |
| PRINCE GEORGE\'S | LANDOVER HILLS VOLUNTEER FIRE DEPARTMENT | JOHN R. ROBERTS | CHIEF | 2013-01-24-00:43:53Z | |
| PRINCE GEORGE\'S | KENTLAND VOLUNTEER FIRE DEPARTMENT | DONALD AKER | PRESIDENT | 2013-06-04-11:06:14Z | |
| PRINCE GEORGE\'S | HYATTSVILLE VOLUNTEER FIRE DEPARTMENT | ANNA VANVALKENBURGH | SECRETARY | 2013-04-09-23:48:56Z | |
| PRINCE GEORGE\'S | GREENBELT VOLUNTEER FIRE DEPARTMENT AND RESCUE SQUAD | WAYNE L. LEWIS | SECRETARY | 2013-04-11-11:21:54Z | |
| PRINCE GEORGE\'S | FORESTVILLE VOLUNTEER FIRE DEPARTMENT #1 | DOTOTHY TALBERT-BURKET | PRESIDENT | 2013-02-22-01:52:20Z | |
| PRINCE GEORGE\'S | DISTRICT HEIGHTS VOLUNTEER FIRE DEPARTMENT | JOAN FLETCHER | SECRETARY | 2013-05-06-21:43:04Z | |
| PRINCE GEORGE\'S | COTTAGE CITY VOLUNTEER FIRE COMPANY | DIANE SCHMIDT | SECRETARY | 2013-02-20-01:59:26Z | |
| PRINCE GEORGE\'S | CHILLUM ADELPHI VFD, STATION 34 | LOUISE M. DAVIS | PRESIDENT | 2013-03-07-15:14:06Z | |
| PRINCE GEORGE\'S | CAPITOL HEGHTS VOLUNTEER FIRE DEPARTMENT | JAMES E. MCCLELLAND, SR. | PRESIDENT | 2013-03-06-14:30:03Z | |
| PRINCE GEORGE\'S | BRENTWOOD VOLUNTEER FIRE DEPARTMENT | RICHARD E. MELITO | PRESIDENT | 2013-03-12-22:46:05Z | |
| PRINCE GEORGE\'S | BRANCHVILLE VOLUNTEER FIRE COMPANY | FRANK UNDERWOOD | TREASURER | 2013-04-27-01:49:24Z | |
| PRINCE GEORGE\'S | BLADENSBURG VOLUNTEER FIRE DEPARTMENT & RESCUE SQUAD | DOANDL S. WELLS | PRESIDENT | 2013-04-16-15:15:22Z | |
| PRINCE GEORGE\'S | BERWYN HEIGHTS VOLUNTEER FIRE DEPARTMENT | JAMES HURLEY | PRESIDENT | 2013-05-29-00:23:49Z | |
| PRINCE GEORGE\'S | BELTSVILLE VOLUNTEER FIRE DEPARTMENT | MARGIE K. DICKEY | PRESIDENT | 2013-02-21-02:59:42Z | |
| PRINCE GEORGE\'S | BADEN VOLUNTEER FIRE DEPARTMENT | MARY SUMMERS | SECRETARY | 2013-04-29-15:14:58Z | |
| PRINCE GEORGE\'S | BADEN VOLUNTEER FIRE DEPARTMENT | 2013-04-29-15:01:57Z | |||
| PRINCE GEORGE\'S | MORNINGSIDE VOLUNTEER FIRE DEPARTMENT INC | DAVIS HANSEN | PRESIDENT | 2013-03-12-15:53:06Z | |
| PRINCE GEORGES | LAUREL VOLUNTEER RESCUE SQUAD | MIKE MCNEILL | CHAIR, BOARD OF DIRECTORS | 2013-06-07-19:39:56Z | |
| PRINCE GEORGES | BUNKER HILL VOLUNTEER FIRE & RESCUE ASSOCIATION (COMPANY 55) | STEVEN M. KING | PRESIDENT | 2013-01-05-23:01:00Z | |
| MONTGOMERY | LAYTONSVILLE DISTRIC VOLUNTEER FIRE DEPARTMENT | YANA BABII | SECRETARY/ FIREFIGHTER II | 2013-05-10-20:58:53Z | |
| MONTGOMERY | CONDUIT ROAD FIRE BOARD - GLEN ECHO FIRE DEPARTMENT | JOSEPH CHORNOCK | DEPUTY CHIEF | 2013-06-09-19:29:42Z | |
| MONTGOMERY | WHEATON VOLUNTEER RESCUE SQUAD | STEFHAN DASSOULAS | SECRETARY | 2013-05-03-00:18:34Z | |
| MONTGOMERY | UPPER MONTGOMERY COUNTY VOLUNTEER FIRE DEPARTMENT | ROSS MEEM | PRESIDENT | 2013-05-11-02:09:32Z | |
| MONTGOMERY | TAKOMA PARK VOLUNTEER FIRE DEPARTMENT | ELMER E. HAMM | PRESIDENT | 2013-04-27-02:40:29Z | |
| MONTGOMERY | SILVER SPRING VOLUNTEER FIRE DEPARTMENT | SUSAN MYATT | SECRETARY | 2013-04-17-00:26:57Z | |
| MONTGOMERY | SANDY SPRING VOLUNTEER FIRE DEPARTMENT | MICHAEL VALENTE | PRESIDENT | 2013-04-11-11:38:19Z | |
| MONTGOMERY | ROCKVILLE VOLUNTEER FIRE DEPARTMENT | T. COSGROVE JONES | PRESIDENT | 2013-04-22-01:54:26Z | |
| MONTGOMERY | KENSINGTON VOLUNTEER FIRE DEPARTMENT | MICHAEL KELLEY | ADMINISTRATOR | 2013-01-17-18:30:58Z | |
| MONTGOMERY | HYATTSTOWN VOLUNTEER FIRE DEPARTMENT | 2013-06-04-11:29:50Z | |||
| MONTGOMERY | HILLANDALE VOLUNTEER FIRE DEPARTMENT | JUDITH MOFFSON | ADMIN SPECIALISH | 2013-05-15-14:40:57Z | |
| MONTGOMERY | GERMANTOWN VOLUNTEER FIRE DEPARTMENT | MICHAEL P. DMUCHOWSKI | PRESIDENT | 2013-06-03-21:36:25Z | |
| MONTGOMERY | GAITHERSBURG WASHINGTON GROVE VOLUNTEER FIRE DEPARTMENT | ROBERT B. HARDING | SECRETARY | 2013-04-12-15:38:32Z | |
| MONTGOMERY | DAMASCUS VOLUNTEER FIRE DEPARTMENT | TIFFANY NEWMAN | TREASURER | 2013-04-02-11:29:01Z | |
| MONTGOMERY | CABIN JOHN PARK VOLUNTEER FIRE DEPARTMENT | JAMES P. SEAVEY, SR. | FIRE CHIEF | 2013-05-29-22:19:47Z | |
| MONTGOMERY | BURTONSVILLE VOLUNTEER FIRE DEPARTMENT | SHARON YETTER | ADMINISTRATOR | 2013-05-25-02:04:16Z | |
| MONTGOMERY | BETHESDA-CHEVY CHASE RESCUE SQUAD | PAUL MACKELL | SECRETARY | 2013-04-13-00:34:58Z | |
| MONTGOMERY | BETHESDA FIRE DEPARTMENT | LAWRENCE J. GADDIS | CHIEF | 2013-04-02-23:30:27Z | |
| KENT | ROCK HALL VOLUNTEER FIRE COMPANY | SHIRLEY M. CRATER | BUSINESS MANAGER | 2013-06-14-15:26:07Z | |
| KENT | ROCK HALL VOLUNTEER FIRE COMPANY | 2013-06-14-14:43:28Z | |||
| KENT | ROCK HALL VOLUNTEER FIRE COMPANY | 2013-06-14-14:42:58Z | |||
| KENT | ROCK HALL VOLUNTEER FIRE COMPANY | 2013-06-14-14:42:03Z | |||
| KENT | KENT - QUEEN ANNE\'S RESCUE SQUAD | ALLAN W. SCHAUBER | CHIEF | 2013-04-10-00:37:37Z | |
| KENT | KENNEDYVILLE VOLUNTEER FIRE COMPANY | PETER LOTT | PRESIDENT | 2013-04-19-00:41:42Z | |
| KENT | GALENA VOLUNTEER FIRE COMPANY | RICHARD KOCH, SR. | PRESIDENT | 2013-05-23-10:57:30Z | |
| KENT | CHESTERTOWN VOLUNTEER FIRE COMPANY | WILLIAM T. BLACKISTON, III | PRESIDENT | 2013-04-16-01:35:56Z | |
| JANUARY 2013 | FUNKSTOWN VOLUNTEER FIRE CO., INC. | DALE L. HILL | PRESIDENT | 2013-01-22-00:33:53Z | |
| HOWARD | ELKRIDGE VOLUNTEER FIRE DEPARTMENT | JULIANNA CASEY | PRESIDENT | 2013-06-02-15:29:14Z | |
| HOWARD | ELKRIDGE VOLUNTEER FIRE DEPARTMENT | 2013-06-02-15:26:01Z | |||
| HOWARD | WEST FRIENDSHIP VOLUNTEER FIRE DEPARTMENT | CARROLL ROLES | PRESIDENT | 2013-05-03-00:07:31Z | |
| HOWARD | SAVAGE VOLUNTEER FIRE COMPANY | PATRICIA THOMPSON | ADMINISTRATIVE ASSISTANT | 2013-05-29-00:10:18Z | |
| HOWARD | LISBON VOLUNTEER FIRE CO. INC. | THOMAS R. ESWORTHY TRE1394@YAHOO.COM | PRESIDENT | 2013-05-11-16:36:40Z | |
| HOWARD | LISBON VOLUNTEER FIRE CO. INC. | 2013-05-11-16:17:23Z | |||
| HOWARD | FIFTH DISTRICT VOLUNTEER FIRE DEPARTMENT | MIJI KIM | PRESIDENT | 2013-05-30-01:09:27Z | |
| HOWARD | ELLICOTT CITY VOLUNTEER FIREMAN\'S ASSOCIATION | KATHLEEN RALSTON | CHAPLAIN/EMS SGT | 2013-04-23-17:34:27Z | |
| HARFORD COUNTY | NORRISVILLE VOLUNTEER FIRE COMPANY | DAVID C. \"RUSTY\" LEFTWICH | CHARTER FIRE CHIEF | 2013-04-25-21:42:48Z | |
| HARFORD COUNTY | NORRISVILLE VOLUNTEER FIRE COMPANY | 2013-04-25-21:32:23Z | |||
| HARFORD | WHITEFORD VOLUNTEER FIRE COMPANY, INC. | LARRY HOLBROOK | PRESIDENT | 2013-04-25-21:53:29Z | |
| HARFORD | NORRISVILLE VOLUNTEER FIRE COMPANY, INC. | DAVID C. \"RUSTY\" LEFTWICH | CHARTER FIRE CHIEF | 2013-04-28-20:43:52Z | |
| HARFORD | NORRISVILLE VOLUNTEER FIRE COMPANY, INC. | DAVID C. \"RUSTY\" LEFTWICH | CHARTER FIRE CHIEF | 2013-04-26-19:19:18Z | |
| HARFORD | NORRISVILLE VOLUNTEER FIRE COMPANY, INC. | 2013-04-26-19:09:11Z | |||
| HARFORD | LEVEL VOLUNTEER FIRE COMPANY, | KAREN LOPES | SECRETARY | 2013-04-10-17:32:40Z | |
| HARFORD | JOPPA-MAGNOLIA VOLUNTEER FIRE COMPANY INC. | JEFFREY WAINWRIGHT | PRESIDENT | 2013-02-17-19:58:39Z | |
| HARFORD | JARRETTSVILLE VOLUNTEER FIRE COMPANY | RUDOLF WALTER IV | FIRE CHIEF | 2013-02-14-04:05:44Z | |
| HARFORD | HAVRE DE GRACE AMBULANCE CORPS. | CAROL BARNETT | PRESIDENT | 2013-05-07-01:11:00Z | |
| HARFORD | FALLSTON VOLUNTEER FIRE AND AMBULANCE COMPANY | STEVEN J. SCHEININ, ESQ. | TRUSTEE | 2013-02-20-22:09:46Z | |
| HARFORD | DELTA-CARDIFF VOLUNTEER FIRE COMPANY | DANIEL D. BLAKE | CHAIRMAN OF BOARD | 2013-06-04-11:45:36Z | |
| HARFORD | DARLINGTON VOLUNTEER FIRE COMPANY | MICHAEL A. VINCENT | PRESIDENT | 2013-05-23-01:28:15Z | |
| HARFORD | BEL AIR VOLUNTEER FIRE COMPANY | RUSSELL \"RUSTY\" EYRE | PAST CHIEF | 2013-05-17-02:49:28Z | |
| HARFORD | BEL AIR VOLUNTEER FIRE COMPANY | 3043@BAVFC.ORG | PAST CHIEF | 2013-05-17-02:47:04Z | |
| HARFORD | BEL AIR VOLUNTEER FIRE COMPANY | 3043@BAVFC.ORG | PAST CHIEF | 2013-05-17-02:43:38Z | |
| HARFORD | ABINGDON FIRE COMPANY | DONNA AVERION-LAIRD | VICE PRESIDENT | 2013-05-30-01:02:37Z | |
| HARFORD | ABERDEEN FIRE DEPT., INC. | 2013-04-10-23:20:24Z | |||
| HARFORD | ABERDEEN FIRE DEPT, INC. | C.F.MORLOK, JR | DELEGATION CHAIRMAN | 2013-04-11-01:12:04Z | |
| HARFORD | ABERDEEN FIRE DEPT, INC | 2013-04-10-23:07:36Z | |||
| HARFORD | ABERDEEN FIRE DEPT, INC | 2013-04-10-23:07:35Z | |||
| HANCOCK | HANCOCK RESCUE SQUAD | ERNIE TRUAX | PRESIDENT | 2013-06-14-13:39:16Z | |
| GARRETT | EASTERN GARRETT COUNTY VOLUNTEER FIRE & RESCUE DEPARTMENT | TIM CLARK | FIRE CHIEF | 2013-04-09-17:52:28Z | |
| GARRETT | SOUTHERN GARRETT COUNTY RESCUE SQUAD | JOHNNY MAYNE | CHIEF | 2013-04-24-02:04:35Z | |
| GARRETT | NORTHERN GARRETT COUNTY RESCUE SQUAD | NANCY SAVAGE | SECRETARY | 2013-06-10-23:41:42Z | |
| GARRETT | GRANTSVILLE VOLUNTEER FIRE DEPARTMENT | MENNO E. YODER | SECRETARY | 2013-01-27-00:26:40Z | |
| GARRETT | GORMAN VOLUNTEER FIRE DEPARTMENT | SUE STEYER | PRESIDENT | 2013-05-15-14:07:05Z | |
| GARRETT | FRIENDSVIOLLE VOLUNTEER FIRE & RESCUE DEPARTMENT, INC. | PATRICIA A. BOWSER | SECRETARY | 2013-01-22-17:56:42Z | |
| GARRETT | FRIENDSVIOLLE VOLUNTEER FIRE & RESCUE DEPARTMENT, INC. | 2013-01-22-17:43:52Z | |||
| GARRETT | FRIENDSVIOLLE VOLUNTEER FIRE & RESCUE DEPARTMENT, INC. | 2013-01-22-17:39:43Z | |||
| GARRETT | DEER PARK COMMUNITY VOLUNTEER FIRE DEPARTMENT | KEN COLLINS | CHIEF | 2013-01-19-21:25:13Z | |
| GARRETT | BLOOMINGTON VOLUNTEER FIRE COMPANY | J. W. DOWDEN | CAPTAIN | 2013-02-16-12:48:28Z | |
| GARRETT | BITTINGER VOLUNTEER FIRE DEPARTMENT | JEFFREY BEITZEL | SECRETARY | 2013-03-10-01:55:51Z | |
| GARRETT | ACCIDENT VOLUNTEER FIRE DEPARTMENT | JESSE DENKER | PRESIDENT | 2013-01-24-23:33:29Z | |
| FREDERICK | UNITED STEAM ENGINE FIRE ENGINE COMPANY NO. 3. INC | ANGIE HUMMER | SECRETARY | 2013-05-29-02:34:17Z | |
| FREDERICK | WOODSBORO VOLUNTEER FIRE DEPARTMENT | DIANE FYOCK | SECRETARY | 2013-05-06-01:57:09Z | |
| FREDERICK | WALKERSVILLE VOLUNTEER RESCUE COMPANY | SANDRA MAXEY | PRESIDENT | 2013-04-11-10:50:17Z | |
| FREDERICK | WALKERSVILLE VOLUNTEER FIRE COMPANY | BRENDA STALEY | SECRETARY | 2013-02-09-02:05:30Z | |
| FREDERICK | VIGILANT HOSE COMPANY | TIM CLARK | PRESIDENT | 2013-05-18-01:18:17Z | |
| FREDERICK | URBANA VOLUNTEER FIRE DEPARTMENT & RESCUE SQUAD | DENNIS MCGREW | PRESIDENT | 2013-05-30-19:06:30Z | |
| FREDERICK | THURMONT COMMUNITY AMBULANCE SERVICE | JOYCE STITELY | SECRETARY | 2013-04-18-18:24:19Z | |
| FREDERICK | ROCKY RIDGE VOLUNTEER FIRE COMPANY | DALE E. KLINE | PRESIDENT | 2013-02-06-00:02:13Z | |
| FREDERICK | NEW MARKET DISTRICT VOLUNTEER FIRE DEPARTMENT | BEN NALBORCZYK | FIRE CHIEF | 2013-04-09-23:59:09Z | |
| FREDERICK | MIDDLETOWN VOLUNTEER FIRE COMPANY | JAMES GOODMAN | PRESIDENT | 2013-03-14-20:25:19Z | |
| FREDERICK | LIBERTYTOWN VOLUNTEER FIRE DEPARTMENT | CHIP JEWELL | CAPTAIN | 2013-05-16-17:59:07Z | |
